Download the full Excel 2007 version here
| RANK | ROUND | PLAYER, TEAM | POS | AVG ADP | ESPN ADP | CBS ADP | Yahoo! ADP | MDC ADP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Albert Pujols, StL | 1B | 1.1 | 1.1 | 1.06 | 1.2 | 1.17 |
| 2 | 1 | Hanley Ramirez, Fla | SS | 2.6 | 2.4 | 3.39 | 2.4 | 2.05 |
| 3 | 1 | Alex Rodriguez, NYY | 3B | 3.5 | 3.3 | 3.87 | 3.5 | 3.33 |
| 4 | 1 | Ryan Braun, Mil | LF | 5.7 | 4.6 | 7.48 | 5.8 | 4.87 |
| 5 | 1 | Chase Utley, Phi | 2B | 5.7 | 5.8 | 7.8 | 4.8 | 4.46 |
| 6 | 1 | Prince Fielder, Mil | 1B | 8.8 | 7.0 | 6.64 | 13.5 | 8.08 |
| 7 | 1 | Tim Lincecum, SF | SP | 9.0 | 9.3 | 4.42 | 8.9 | 13.49 |
| 8 | 1 | Mark Teixeira, NYY | 1B | 10.2 | 10.5 | 11.4 | 11.5 | 7.59 |
| 9 | 1 | Joe Mauer, Min | C | 10.7 | 13.0 | 8.99 | 8.1 | 12.79 |
| 10 | 1 | Ryan Howard, Phi | 1B | 11.7 | 13.2 | 10.77 | 12.3 | 10.45 |
| 11 | 2 | Evan Longoria, TB | 3B | 12.3 | 13.2 | 14.86 | 11 | 10.02 |
| 12 | 2 | Miguel Cabrera, Det | 1B | 13.6 | 11.8 | 16.15 | 15.9 | 10.48 |
| 13 | 2 | Matt Kemp, LAD | CF | 13.7 | 9.1 | 29.98 | 8 | 7.68 |
| 14 | 2 | Roy Halladay, Phi | SP | 15.0 | 12.6 | 8.74 | 15.2 | 23.64 |
| 15 | 2 | Troy Tulowitzki, Col | SS | 16.7 | 21.0 | 19.45 | 10.9 | 15.64 |
| 16 | 2 | David Wright, NYM | 3B | 18.1 | 15.1 | 29.5 | 13.5 | 14.3 |
| 17 | 2 | Ian Kinsler, Tex | 2B | 20.0 | 23.9 | 22.47 | 17.8 | 16 |
| 18 | 2 | Matt Holliday, StL | LF | 20.9 | 21.2 | 20.92 | 19.7 | 21.59 |
| 19 | 2 | CC Sabathia, NYY | SP | 22.8 | 21.8 | 10.96 | 28.6 | 29.96 |
| 20 | 3 | Felix Hernandez, Sea | SP | 24.8 | 19.7 | 13.05 | 34.3 | 32.02 |
| 21 | 3 | Carl Crawford, TB | LF | 25.0 | 10.8 | 51.54 | 22.1 | 15.5 |
| 22 | 3 | Adrian Gonzalez, SD | 1B | 25.8 | 27.4 | 20.89 | 25.2 | 29.59 |
| 23 | 3 | Zack Greinke, KC | SP | 26.3 | 25.3 | 20.95 | 27.9 | 30.88 |
| 24 | 3 | Jimmy Rollins, Phi | SS | 28.3 | 28.4 | 32.49 | 31.1 | 21.14 |
| 25 | 3 | Jacoby Ellsbury, Bos | CF | 29.2 | 20.7 | 52.68 | 22.9 | 20.62 |
| 26 | 3 | Justin Upton, Ari | RF | 29.5 | 18.1 | 55.69 | 20.4 | 23.93 |
| 27 | 3 | Dustin Pedroia, Bos | 2B | 30.3 | 32.6 | 28.24 | 24.7 | 35.64 |
| 28 | 3 | Grady Sizemore, Cle | CF | 32.5 | 31.7 | 42.15 | 26.9 | 29.07 |
| 29 | 3 | Victor Martinez, Bos | C | 32.5 | 47.7 | 25.28 | 32.6 | 24.55 |
| 30 | 3 | Ryan Zimmerman, Was | 3B | 33.6 | 32.8 | 32.22 | 35.9 | 33.41 |
| 31 | 3 | Pablo Sandoval, SF | 3B | 34.9 | 34.9 | 35.04 | 32.9 | 36.9 |
| 32 | 3 | Kevin Youkilis, Bos | 3B | 35.8 | 38.4 | 42.34 | 29.9 | 32.52 |
| 33 | 4 | Dan Haren, Ari | SP | 37.5 | 32.7 | 26.26 | 50.2 | 40.74 |
| 34 | 4 | Derek Jeter, NYY | SS | 37.9 | 25.9 | 48.34 | 35.1 | 42.22 |
| 35 | 4 | Joey Votto, Cin | 1B | 39.0 | 41.6 | 56.49 | 29.4 | 28.41 |
| 36 | 4 | Mark Reynolds, Ari | 3B | 39.2 | 45.3 | 45.78 | 44.8 | 20.87 |
| 37 | 4 | Justin Verlander, Det | SP | 40.6 | 43.8 | 17.04 | 55.7 | 45.74 |
| 38 | 4 | Jose Reyes, NYM | SS | 40.7 | 43.4 | 44.7 | 45.2 | 29.64 |
| 39 | 4 | Justin Morneau, Min | 1B | 42.3 | 47.5 | 32.72 | 51.3 | 37.61 |
| 40 | 4 | Brian McCann, Atl | C | 44.3 | 45.0 | 51.2 | 39.5 | 41.67 |
| 41 | 4 | Johan Santana, NYM | SP | 45.1 | 52.9 | 30.45 | 50.8 | 46.07 |
| 42 | 4 | Robinson Cano, NYY | 2B | 45.2 | 33.0 | 57.04 | 45.8 | 44.78 |
| 43 | 4 | Jason Bay, NYM | LF | 46.0 | 46.3 | 50.34 | 58 | 29.52 |
| 44 | 4 | Adam Wainwright, StL | SP | 46.3 | 44.7 | 25.84 | 58.8 | 55.86 |
| 45 | 4 | Ichiro Suzuki, Sea | RF | 46.8 | 28.4 | 88.6 | 29.4 | 40.67 |
| 46 | 4 | Cliff Lee, Sea | SP | 46.8 | 41.2 | 40.77 | 49.8 | 55.43 |
| 47 | 5 | Jon Lester, Bos | SP | 49.9 | 40.3 | 28.95 | 72.1 | 58.28 |
| 48 | 5 | Jayson Werth, Phi | RF | 50.3 | 42.5 | 71.67 | 51.6 | 35.32 |
| 49 | 5 | Adam Lind, Tor | LF | 50.3 | 42.9 | 42.96 | 62.6 | 52.83 |
| 50 | 5 | Curtis Granderson, NYY | CF | 50.8 | 56.7 | 42.48 | 55.6 | 48.49 |
| 51 | 5 | Brandon Phillips, Cin | 2B | 51.8 | 44.7 | 80.86 | 45.3 | 36.43 |
| 52 | 5 | Chris Carpenter, StL | SP | 51.9 | 54.3 | 44.72 | 37.2 | 71.41 |
| 53 | 5 | Ben Zobrist, TB | 2B | 52.7 | 64.8 | 48.77 | 41.4 | 55.78 |
| 54 | 5 | Brian Roberts, Bal | 2B | 54.2 | 43.4 | 79.11 | 44.4 | 49.98 |
| 55 | 5 | Aaron Hill, Tor | 2B | 54.8 | 73.3 | 46.36 | 49.2 | 50.46 |
| 56 | 5 | Kendry Morales, LAA | 1B | 55.1 | 60.3 | 69.66 | 38.2 | 52.08 |
| 57 | 5 | Nick Markakis, Bal | RF | 57.7 | 62.6 | 54.74 | 62.4 | 50.88 |
| 58 | 6 | Aramis Ramirez, ChC | 3B | 63.6 | 55.4 | 84.14 | 54.4 | 60.59 |
| 59 | 6 | Josh Beckett, Bos | SP | 63.7 | 66.0 | 31.77 | 78.3 | 78.81 |
| 60 | 6 | Josh Johnson, Fla | SP | 63.8 | 74.8 | 38.56 | 73.8 | 68.22 |
| 61 | 6 | Jonathan Broxton, LAD | RP | 64.0 | 60.3 | 64.69 | 64 | 67.03 |
| 62 | 6 | Javier Vazquez, NYY | SP | 64.2 | 69.8 | 44.15 | 79.7 | 63.34 |
| 63 | 6 | B.J. Upton, TB | CF | 65.6 | 49.0 | 106.27 | 51.1 | 56.07 |
| 64 | 6 | Andre Ethier, LAD | RF | 66.1 | 59.5 | 56.47 | 83.5 | 64.8 |
| 65 | 6 | Yovani Gallardo, Mil | SP | 66.6 | 64.7 | 51.22 | 63.9 | 86.43 |
| 66 | 6 | Mariano Rivera, NYY | RP | 67.1 | 57.6 | 80.3 | 60.2 | 70.22 |
| 67 | 6 | Adam Dunn, Was | 1B | 68.8 | 71.5 | 60.8 | 75.9 | 67.01 |
| 68 | 6 | Shin-Soo Choo, Cle | RF | 69.8 | 76.9 | 81.93 | 53.3 | 67.23 |
| 69 | 6 | Carlos Lee, Hou | LF | 71.1 | 57.4 | 84.01 | 75 | 68.07 |
| 70 | 7 | Jonathan Papelbon, Bos | RP | 72.7 | 76.9 | 76.04 | 69.3 | 68.58 |
| 71 | 7 | Tommy Hanson, Atl | SP | 75.7 | 77.3 | 56.19 | 86.9 | 82.25 |
| 72 | 7 | Manny Ramirez, LAD | LF | 76.5 | 85.3 | 66.03 | 85.6 | 68.91 |
| 73 | 7 | Josh Hamilton, Tex | CF | 77.6 | 79.4 | 86.12 | 87.4 | 57.5 |
| 74 | 7 | Derrek Lee, ChC | 1B | 79.6 | 80.9 | 96.09 | 57.1 | 84.37 |
| 75 | 7 | Nelson Cruz, Tex | RF | 82.0 | 66.6 | 124.85 | 72.7 | 63.99 |
| 76 | 7 | Chone Figgins, Sea | 3B | 82.8 | 73.8 | 105.118 | 70.4 | 81.76 |
| 77 | 7 | Matt Cain, SF | SP | 82.8 | 90.9 | 54.47 | 96 | 89.79 |
| 78 | 7 | Andrew McCutchen, Pit | CF | 83.3 | 87.4 | 91.51 | 68.1 | 86.13 |
| 79 | 8 | Lance Berkman, Hou | 1B | 84.1 | 87.4 | 91.37 | 95.1 | 62.43 |
| 80 | 8 | Ubaldo Jimenez, Col | SP | 84.8 | 99.1 | 62.49 | 77.7 | 99.89 |
| 81 | 8 | Cole Hamels, Phi | SP | 84.8 | 93.7 | 58.92 | 91.4 | 95.3 |
| 82 | 8 | Shane Victorino, Phi | CF | 84.9 | 77.3 | 103.79 | 88.6 | 69.78 |
| 83 | 8 | Bobby Abreu, LAA | RF | 85.9 | 72.6 | 124.47 | 69.9 | 76.71 |
| 84 | 8 | Carlos Pena, TB | 1B | 88.7 | 92.6 | 97.46 | 91 | 73.86 |
| 85 | 8 | Billy Butler, KC | 1B | 90.1 | 81.2 | 114.3 | 82.2 | 82.69 |
| 86 | 8 | Clayton Kershaw, LAD | SP | 91.0 | 111.2 | 74.69 | 86.5 | 91.71 |
| 87 | 8 | Dan Uggla, Fla | 2B | 92.1 | 113.1 | 93.81 | 76.5 | 84.93 |
| 88 | 8 | Jake Peavy, CWS | SP | 92.8 | 97.4 | 50.52 | 118.3 | 104.89 |
| 89 | 8 | Matt Wieters, Bal | C | 95.1 | 88.4 | 100.62 | 99.8 | 91.71 |
| 90 | 8 | Francisco Rodriguez, NYM | RP | 95.2 | 86.7 | 95.6 | 111.3 | 87.25 |
| 91 | 9 | Adam Jones, Bal | CF | 96.3 | 69.9 | 139.57 | 85 | 90.9 |
| 92 | 9 | Ricky Nolasco, Fla | SP | 96.5 | 92.5 | 90.84 | 100.3 | 102.17 |
| 93 | 9 | Michael Young, Tex | 3B | 96.9 | 92.0 | 130.73 | 73.1 | 91.8 |
| 94 | 9 | Gordon Beckham, CWS | 3B | 97.0 | 87.2 | 81.75 | 133 | 85.86 |
| 95 | 9 | Joakim Soria, KC | RP | 103.9 | 85.9 | 135.82 | 94.4 | 99.52 |
| 96 | 9 | Heath Bell, SD | RP | 104.9 | 106.9 | 110.67 | 101.5 | 100.64 |
| 97 | 9 | Wandy Rodriguez, Hou | SP | 105.6 | 109.8 | 106.02 | 86.7 | 119.81 |
| 98 | 9 | John Lackey, Bos | SP | 106.1 | 108.0 | 71.01 | 122.5 | 122.73 |
| 99 | 9 | Torii Hunter, LAA | CF | 106.1 | 84.5 | 160.67 | 85.2 | 94.22 |
| 100 | 9 | Raul Ibanez, Phi | LF | 106.8 | 103.1 | 120.64 | 107.7 | 95.74 |
| 101 | 9 | Hunter Pence, Hou | RF | 107.9 | 98.7 | 140.08 | 108.6 | 84.17 |
| 102 | 10 | Chad Billingsley, LAD | SP | 108.2 | 133.1 | 71.16 | 106 | 122.62 |
| 103 | 10 | Jason Bartlett, TB | SS | 108.9 | 112.8 | 107.87 | 107.9 | 106.84 |
| 104 | 10 | Denard Span, Min | CF | 109.7 | 123.2 | 117.45 | 77.7 | 120.44 |
| 105 | 10 | Carlos Quentin, CWS | LF | 111.7 | 98.6 | 68.43 | 180.4 | 99.48 |
| 106 | 10 | Nate McLouth, Atl | CF | 112.0 | 114.1 | 140.09 | 104.9 | 88.94 |
| 107 | 10 | Andrew Bailey, Oak | RP | 115.2 | 101.7 | 142.59 | 93.2 | 123.47 |
| 108 | 10 | Jered Weaver, LAA | SP | 117.2 | 146.7 | 73.46 | 114.9 | 133.91 |
| 109 | 11 | Brian Wilson, SF | RP | 121.2 | 119.6 | 103.78 | 120.7 | 140.52 |
| 110 | 11 | Matt Garza, TB | SP | 122.0 | 137.9 | 104.4 | 126.3 | 119.54 |
| 111 | 11 | A.J. Burnett, NYY | SP | 122.4 | 136.4 | 76.02 | 150.2 | 126.91 |
| 112 | 11 | Alfonso Soriano, ChC | LF | 122.4 | 131.1 | 149.82 | 120.3 | 88.36 |
| 113 | 11 | Francisco Cordero, Cin | RP | 122.6 | 109.9 | 133.53 | 138.7 | 108.17 |
| 114 | 11 | Scott Baker, Min | SP | 122.9 | 127.0 | 111.66 | 106.8 | 146.33 |
| 115 | 11 | Jair Jurrjens, Atl | SP | 123.2 | 133.8 | 94.38 | 141.33 | |
| 116 | 11 | Carlos Beltran, NYM | CF | 123.9 | 115.5 | 119.53 | 166.3 | 94.3 |
| 117 | 11 | Michael Bourn, Hou | CF | 126.3 | 123.1 | 172.45 | 108.2 | 101.59 |
| 118 | 11 | Brandon Webb, Ari | SP | 126.5 | 88.8 | 110.35 | 159.5 | 147.36 |
| 119 | 11 | Michael Cuddyer, Min | 1B | 126.9 | 133.7 | 125.71 | 130.6 | 117.72 |
| 120 | 11 | James Shields, TB | SP | 127.1 | 163.0 | 93.9 | 125.8 | 125.77 |
| 121 | 11 | Yunel Escobar, Atl | SS | 127.7 | 132.7 | 101.04 | 125.9 | 151.32 |
| 122 | 11 | Jose Lopez, Sea | 2B | 128.7 | 115.6 | 135.88 | 145.2 | 118.2 |
| 123 | 11 | Elvis Andrus, Tex | SS | 130.0 | 93.8 | 164.23 | 115.6 | 146.2 |
| 124 | 11 | Jose Valverde, Det | RP | 130.4 | 124.1 | 146.44 | 120.2 | 130.7 |
| 125 | 11 | Brian Fuentes, LAA | RP | 130.4 | 157.1 | 109.47 | 139.5 | 115.38 |
| 126 | 11 | Jason Kubel, Min | RF | 131.4 | 134.8 | 154.29 | 119.1 | 117.43 |
| 127 | 12 | Alexei Ramirez, CWS | SS | 132.9 | 129.4 | 155.29 | 141.2 | 105.56 |
| 128 | 12 | Huston Street, Col | RP | 133.2 | 115.7 | 131.99 | 142 | 142.93 |
| 129 | 12 | Jay Bruce, Cin | RF | 134.1 | 106.1 | 155.67 | 155 | 119.66 |
| 130 | 12 | Johnny Damon, Det | LF | 134.5 | 97.8 | 171.05 | 143.9 | 125.09 |
| 131 | 12 | Stephen Drew, Ari | SS | 134.5 | 110.0 | 129.58 | 185.1 | 113.25 |
| 132 | 12 | Joe Nathan, Min | RP | 135.7 | 98.8 | 105.15 | 79.2 | 259.49 |
| 133 | 12 | Brad Hawpe, Col | RF | 136.1 | 142.6 | 121.47 | 165.5 | 114.64 |
| 134 | 12 | Jorge Posada, NYY | C | 136.7 | 149.1 | 137.16 | 141.1 | 119.59 |
| 135 | 12 | Asdrubal Cabrera, Cle | 2B | 137.4 | 123.6 | 168.68 | 108.1 | 149.33 |
| 136 | 12 | Brett Anderson, Oak | SP | 138.5 | 132.9 | 138.08 | 136.3 | 146.8 |
| 137 | 12 | Chipper Jones, Atl | 3B | 139.7 | 128.4 | 157.98 | 136.5 | 136.09 |
| 138 | 12 | Alex Rios, CWS | CF | 142.3 | 117.1 | 163.2 | 166.2 | 122.51 |
| 139 | 12 | Carlos Marmol, ChC | RP | 142.9 | 168.3 | 142.79 | 122.3 | 138.2 |
| 140 | 12 | Ian Stewart, Col | 2B | 143.1 | 169.1 | 150.34 | 127.4 | 125.74 |
| 141 | 12 | Carlos Gonzalez, Col | LF | 143.8 | 132.8 | 174.52 | 145.5 | 122.21 |
| 142 | 13 | Ryan Dempster, ChC | SP | 144.1 | 186.5 | 113.56 | 112.7 | 163.59 |
| 143 | 13 | John Danks, CWS | SP | 144.1 | 168.6 | 123.15 | 122.2 | 162.59 |
| 144 | 13 | Roy Oswalt, Hou | SP | 144.3 | 145.0 | 114.27 | 162.6 | 155.36 |
| 145 | 13 | Howie Kendrick, LAA | 2B | 144.7 | 107.1 | 184.66 | 151.2 | 135.99 |
| 146 | 13 | Max Scherzer, Det | SP | 145.2 | 161.2 | 129.91 | 144.41 | |
| 147 | 13 | Scott Kazmir, LAA | SP | 146.7 | 179.1 | 81.26 | 179.6 | |
| 148 | 13 | Miguel Montero, Ari | C | 147.7 | 140.8 | 137.26 | 173.4 | 139.42 |
| 149 | 13 | Julio Borbon, Tex | LF | 152.3 | 140.5 | 189.86 | 130.4 | 148.28 |
| 150 | 13 | Gavin Floyd, CWS | SP | 154.2 | 181.4 | 113.48 | 135.4 | 186.54 |
| 151 | 13 | Rafael Soriano, TB | RP | 155.4 | 160.3 | 167.95 | 137.9 | 155.29 |
| 152 | 13 | Edwin Jackson, Ari | SP | 155.8 | 191.8 | 118.49 | 142 | 170.83 |
| 153 | 14 | Carlos Zambrano, ChC | SP | 156.1 | 201.1 | 94.4 | 158.1 | 170.85 |
| 154 | 14 | Russell Martin, LAD | C | 156.2 | 213.0 | 137.62 | 131.4 | 142.88 |
| 155 | 14 | Ryan Franklin, StL | RP | 157.7 | 166.3 | 142.41 | 174.8 | 147.28 |
| 156 | 14 | Jorge Cantu, Fla | 3B | 158.0 | 159.5 | 149.46 | 151.4 | 171.82 |
| 157 | 14 | Nyjer Morgan, Was | LF | 158.8 | 137.9 | 193.32 | 173.5 | 130.57 |
| 158 | 14 | Billy Wagner, Atl | RP | 159.4 | 158.1 | 172.96 | 162.4 | 144.09 |
| 159 | 14 | David Price, TB | SP | 160.4 | 169.2 | 131.35 | 180.56 | |
| 160 | 14 | Ryan Ludwick, StL | RF | 160.6 | 155.6 | 181.39 | 138.6 | 166.63 |
| 161 | 14 | Kurt Suzuki, Oak | C | 162.4 | 222.8 | 136.53 | 149.7 | 140.57 |
| 162 | 14 | Geovany Soto, ChC | C | 162.9 | 179.2 | 156.25 | 171.5 | 144.78 |
| 163 | 14 | Trevor Hoffman, Mil | RP | 164.2 | 142.9 | 170.54 | 175.6 | 167.77 |
| 164 | 14 | Chris Coghlan, Fla | LF | 164.9 | 174.3 | 168.64 | 119.5 | 197.28 |
| 165 | 14 | Adrian Beltre, Bos | 3B | 166.3 | 139.3 | 167.34 | 177.4 | 181.29 |
| 166 | 15 | David Aardsma, Sea | RP | 169.4 | 177.8 | 141.95 | 199.9 | 157.92 |
| 167 | 15 | Rickie Weeks, Mil | 2B | 170.2 | 206.9 | 171.06 | 118.1 | 184.86 |
| 168 | 15 | Jorge De La Rosa, Col | SP | 172.0 | 172.7 | 143.18 | 180.3 | 191.89 |
| 169 | 15 | Rafael Furcal, LAD | SS | 172.2 | 169.1 | 209.32 | 174.1 | 136.38 |
| 170 | 15 | Tim Hudson, Atl | SP | 172.3 | 156.0 | 154.08 | 206.72 | |
| 171 | 15 | James Loney, LAD | 1B | 172.9 | 178.3 | 144.37 | 194.4 | 174.54 |
| 172 | 15 | Rich Harden, Tex | SP | 174.1 | 164.4 | 144.36 | 213.41 | |
| 173 | 15 | Mike Napoli, LAA | C | 175.1 | 215.6 | 172.85 | 148.5 | 163.25 |
| 174 | 15 | Bobby Jenks, CWS | RP | 177.0 | 179.4 | 173.32 | 199.5 | 155.84 |
| 175 | 15 | Clay Buchholz, Bos | SP | 177.6 | 172.8 | 159.82 | 200.07 | |
| 176 | 15 | Juan Pierre, CWS | LF | 177.7 | 138.6 | 192.45 | 201.95 | |
| 177 | 15 | Rick Porcello, Det | SP | 177.7 | 185.5 | 169.28 | 146.5 | 209.56 |
| 178 | 15 | Chris Davis, Tex | 1B | 178.4 | 142.8 | 188.89 | 227.3 | 154.64 |
| 179 | 15 | Neftali Feliz, Tex | RP | 179.1 | 220.7 | 167.64 | 147.5 | 180.57 |
| 180 | 15 | J.A. Happ, Phi | SP | 179.7 | 182.4 | 99.94 | 256.76 | |
| 181 | 16 | Chad Qualls, Ari | RP | 180.7 | 164.9 | 187.5 | 171.7 | 198.73 |
| 182 | 16 | Jason Heyward, Atl | RF | 182.1 | 161.4 | 154.63 | 196.5 | 215.89 |
| 183 | 16 | Vernon Wells, Tor | CF | 182.7 | 203.2 | 159.99 | 184.86 | |
| 184 | 16 | Miguel Tejada, Bal | SS | 182.7 | 213.2 | 184.65 | 194.1 | 138.8 |
| 185 | 16 | Daisuke Matsuzaka, Bos | SP | 183.1 | 211.7 | 135.6 | 201.99 | |
| 186 | 16 | Rajai Davis, Oak | CF | 183.6 | 159.9 | 207.73 | 210.2 | 156.63 |
| 187 | 16 | Bengie Molina, SF | C | 183.9 | 228.5 | 176.73 | 161.9 | 168.44 |
| 188 | 16 | Derek Lowe, Atl | SP | 184.9 | 211.6 | 158.27 | ||
| 189 | 16 | Ben Sheets, Oak | SP | 185.5 | 209.4 | 145.36 | 171.4 | 215.91 |
| 190 | 16 | Frank Francisco, Tex | RP | 187.3 | 174.2 | 180.28 | 193.2 | 201.71 |
| 191 | 16 | Ryan Doumit, Pit | C | 187.6 | 189.0 | 180.04 | 193.3 | 187.98 |
| 192 | 16 | Nolan Reimold, Bal | LF | 188.9 | 154.3 | 206.62 | 200.2 | 194.33 |
| 193 | 16 | Ted Lilly, ChC | SP | 191.2 | 199.9 | 190.45 | 183.1 | |
| 194 | 16 | Francisco Liriano, Min | SP | 191.2 | 206.8 | 139.93 | 226.74 | |
| 195 | 16 | Randy Wolf, Mil | SP | 191.4 | 225.0 | 151.21 | 171.3 | 218.23 |
| 196 | 17 | Todd Helton, Col | 1B | 192.4 | 166.2 | 180.56 | 222 | 200.97 |
| 197 | 17 | Marco Scutaro, Bos | SS | 193.9 | 226.4 | 165.4 | 180.3 | 203.67 |
| 198 | 17 | Placido Polanco, Phi | 2B | 195.2 | 185.7 | 165.08 | 197.4 | 232.59 |
| 199 | 17 | Wade Davis, TB | SP | 195.3 | 207.6 | 183.02 | ||
| 200 | 17 | Ervin Santana, LAA | SP | 195.9 | 226.4 | 134.61 | 226.54 | |
| 201 | 17 | Adam LaRoche, Ari | 1B | 196.4 | 190.1 | 190.07 | 227.6 | 177.81 |
| 202 | 17 | Kevin Slowey, Min | SP | 196.5 | 233.4 | 166.74 | 170.3 | 215.68 |
| 203 | 17 | Scott Feldman, Tex | SP | 197.0 | 218.5 | 175.57 | ||
| 204 | 17 | Erick Aybar, LAA | SS | 198.2 | 155.1 | 227.04 | 223.7 | 186.84 |
| 205 | 17 | Yadier Molina, StL | C | 198.4 | 183.1 | 192.89 | 205.1 | 212.44 |
| 206 | 17 | Andy Pettitte, NYY | SP | 200.2 | 205.2 | 175.82 | 219.68 | |
| 207 | 17 | Orlando Cabrera, Cin | SS | 200.3 | 209.2 | 173.43 | 233.7 | 184.78 |
| 208 | 17 | Brad Penny, StL | SP | 200.4 | 218.8 | 182.08 | ||
| 209 | 17 | Garrett Jones, Pit | 1B | 200.6 | 206.0 | 181.83 | 222.9 | 191.67 |
| 210 | 17 | Juan Rivera, LAA | LF | 200.7 | 203.5 | 188.35 | 210.15 | |
| 211 | 17 | Jonathan Sanchez, SF | SP | 200.7 | 200.9 | 181.99 | 219.2 | |
| 212 | 17 | Brad Lidge, Phi | RP | 200.9 | 202.1 | 182.89 | 203.4 | 215.17 |
| 213 | 17 | Mark Buehrle, CWS | SP | 201.6 | 205.3 | 163.76 | 235.61 | |
| 214 | 17 | Johnny Cueto, Cin | SP | 201.7 | 221.9 | 156.31 | 226.78 | |
| 215 | 17 | Corey Hart, Mil | RF | 202.1 | 224.1 | 199.16 | 183.12 | |
| 216 | 17 | Orlando Hudson, Min | 2B | 202.2 | 192.4 | 212.93 | 218 | 185.33 |
| 217 | 17 | Martin Prado, Atl | 2B | 203.1 | 200.1 | 179.39 | 217.1 | 215.78 |
| 218 | 17 | Nick Swisher, NYY | 1B | 203.5 | 200.9 | 145.98 | 233.2 | 233.91 |
| 219 | 17 | Mike Gonzalez, Bal | RP | 203.5 | 199.9 | 198.1 | 219.2 | 196.88 |
| 220 | 17 | Colby Rasmus, StL | CF | 203.9 | 227.7 | 200.39 | 183.63 | |
| 221 | 18 | Phil Hughes, NYY | SP | 204.0 | 219.6 | 188.49 | ||
| 222 | 18 | Lastings Milledge, Pit | LF | 204.3 | 204.3 | |||
| 223 | 18 | Franklin Gutierrez, Sea | CF | 205.3 | 159.1 | 200.71 | 256.01 | |
| 224 | 18 | Stephen Strasburg, Was | SP | 205.3 | 192.9 | 162.2 | 178.8 | 287.37 |
| 225 | 18 | Brian Matusz, Bal | SP | 205.4 | 220.8 | 189.95 | ||
| 226 | 18 | Mark DeRosa, SF | 3B | 206.1 | 228.1 | 191.83 | 158.5 | 246.09 |
| 227 | 18 | Alcides Escobar, Mil | SS | 206.4 | 176.4 | 167.43 | 230.5 | 251.1 |
| 228 | 18 | Joba Chamberlain, NYY | SP | 206.4 | 221.3 | 185.81 | 212.22 | |
| 229 | 18 | Chris Iannetta, Col | C | 206.8 | 226.5 | 200.04 | 232.9 | 167.61 |
| 230 | 18 | Leo Nunez, Fla | RP | 207.1 | 213.1 | 188.78 | 183.4 | 243.06 |
| 231 | 18 | Bronson Arroyo, Cin | SP | 207.9 | 225.4 | 190.31 | ||
| 232 | 18 | Jeff Francoeur, NYM | RF | 208.4 | 212.4 | 204.44 | ||
| 233 | 18 | Brett Gardner, NYY | CF | 208.6 | 208.6 | |||
| 234 | 18 | Randy Wells, ChC | SP | 208.8 | 260.0 | 195.55 | 170.7 | |
| 235 | 18 | Hiroki Kuroda, LAD | SP | 209.9 | 223.6 | 198.93 | 164.6 | 252.65 |
| 236 | 18 | Kerry Wood, Cle | RP | 211.4 | 192.8 | 209.9 | 224 | 218.86 |
| 237 | 18 | Jeff Niemann, TB | SP | 212.4 | 260.0 | 183.37 | 185.5 | 220.61 |
| 238 | 18 | Mat Latos, SD | SP | 213.8 | 214.3 | 213.21 | ||
| 239 | 18 | Paul Konerko, CWS | 1B | 214.4 | 219.1 | 186.56 | 250.2 | 201.8 |
| 240 | 18 | Brandon Morrow, Tor | SP | 214.4 | 260.0 | 168.87 | ||
| 241 | 18 | Matt Diaz, Atl | RF | 215.1 | 215.1 | |||
| 242 | 18 | Casey McGehee, Mil | 2B | 215.8 | 220.6 | 197.64 | 229.1 | |
| 243 | 19 | Jhonny Peralta, Cle | SS | 216.1 | 219.3 | 189.25 | 239.7 | |
| 244 | 19 | Aroldis Chapman, Cin | SP | 216.8 | 206.2 | 183.44 | 260.83 | |
| 245 | 19 | Barry Zito, SF | SP | 217.1 | 217.1 | |||
| 246 | 19 | Conor Jackson, Ari | LF | 217.7 | 232.3 | 203.09 | ||
| 247 | 19 | John Maine, NYM | SP | 217.8 | 228.1 | 207.47 | ||
| 248 | 19 | Coco Crisp, Oak | CF | 218.3 | 218.3 | |||
| 249 | 19 | A.J. Pierzynski, CWS | C | 218.4 | 223.2 | 201.81 | 216.6 | 232.07 |
| 250 | 19 | Chris Young, Ari | CF | 218.9 | 213.2 | 224.64 | ||
| 251 | 19 | Joe Blanton, Phi | SP | 219.1 | 212.2 | 163.1 | 281.95 | |
| 252 | 19 | Ryan Theriot, ChC | SS | 220.3 | 214.1 | 194.51 | 207.3 | 265.32 |
| 253 | 19 | Brandon Lyon, Hou | RP | 220.5 | 220.5 | |||
| 254 | 19 | J.J. Hardy, Min | SS | 220.7 | 210.6 | 185.45 | 228.7 | 258.03 |
