Defenses
Top 200 | QBs | RBs | WRs | TEs | Ks | DEFs
July 7th, 2009
| Ranking | Player | Bye Week |
|---|---|---|
| 1 | Pittsburgh Steelers | 8 |
| 2 | Minnesota Vikings | 9 |
| 3 | New York Giants | 10 |
| 4 | Baltimore Ravens | 7 |
| 5 | Philadelphia Eagles | 4 |
| 6 | Tennessee Titans | 7 |
| 7 | New York Jets | 9 |
| 8 | Chicago Bears | 5 |
| 9 | San Diego Chargers | 5 |
| 10 | Dallas Cowboys | 6 |
| 11 | New England Patroits | 8 |
| 12 | Miami Dolphins | 6 |
| 13 | Green Bay Packers | 5 |
| 14 | Arizona Cardinals | 4 |
| 15 | Tampa Bay Buccaneers | 8 |
| 16 | Carolina Panthers | 4 |
| 17 | Indianapolis Colts | 6 |
| 18 | Buffalo Bills | 9 |
| 19 | Seattle Seahawks | 7 |
| 20 | Washington Redskins | 8 |
| 21 | Jacksonville Jaguars | 7 |
| 22 | Atlanta Falcons | 4 |
| 23 | San Francisco 49ers | 6 |
| 24 | Houston Texans | 10 |
| 25 | Oakland Raiders | 9 |
| 26 | New Orleans Saints | 5 |
| 27 | Cleveland Browns | 9 |
| 28 | Cincinnati Bengals | 8 |
| 29 | St. Louis Rams | 9 |
| 30 | Kansas City Cheifs | 8 |
| 31 | Detroit Lions | 7 |
| 32 | Denver Broncos | 7 |
















