Kickers
Top 200 | QBs | RBs | WRs | TEs | Ks | DEFs
July 7th, 2009
| Ranking | Player | Team | Bye Week |
|---|---|---|---|
| 1 | Stephen Gostkowski | NE | 8 |
| 2 | Rob Bironas | TEN | 7 |
| 3 | Mason Crosby | GB | 5 |
| 4 | David Akers | PHI | 4 |
| 5 | Nate Kaeding | SD | 5 |
| 6 | Jason Elam | ATL | 4 |
| 7 | Ryan Longwell | MIN | 9 |
| 8 | Neil Rackers | ARI | 4 |
| 9 | Robbie Gould | CHI | 5 |
| 10 | Garrett Hartley | NO | 5 |
| 11 | Kris Brown | HOU | 10 |
| 12 | Nick Folk | DAL | 6 |
| 13 | Josh Brown | STL | 9 |
| 14 | John Kasay | CAR | 4 |
| 15 | Matt Bryant | TB | 8 |
| 16 | Rian Lindell | BUF | 9 |
| 17 | Joe Nedney | SF | 6 |
| 18 | Adam Vinatieri | IND | 6 |
| 19 | Jeff Reed | PIT | 8 |
| 20 | Shayne Graham | CIN | 8 |
| 21 | Jay Feely | NYJ | 9 |
| 22 | Matt Prater | DEN | 7 |
| 23 | Lawrence Tynes | NYG | 10 |
| 24 | Phil Dawson | CLE | 9 |
| 25 | Shaun Suisham | WAS | 8 |
| 26 | Dan Carpenter | MIA | 6 |
| 27 | Josh Scobee | JAC | 7 |
| 28 | Jason Hanson | DET | 7 |
| 29 | Sebastian Janikowski | OAK | 9 |
| 30 | Olindo Mare | SEA | 7 |
| 31 | Steven Hauschka | BAL | 7 |
| 32 | Connor Barth | KC | 8 |
















