Quarterbacks
Top 200 | QBs | RBs | WRs | TEs | Ks | DEFs
July 7th, 2009
| Ranking | Player | Team | Bye Week |
|---|---|---|---|
| 1 | Drew Brees | NO | 5 |
| 2 | Peyton Manning | IND | 6 |
| 3 | Tom Brady | NE | 8 |
| 4 | Aaron Rodgers | GB | 5 |
| 5 | Kurt Warner | ARI | 4 |
| 6 | Philip Rivers | SD | 5 |
| 7 | Tony Romo | DAL | 6 |
| 8 | Donovan McNabb | PHI | 4 |
| 9 | Jay Cutler | CHI | 5 |
| 10 | Matt Ryan | ATL | 4 |
| 11 | Matt Schaub | HOU | 10 |
| 12 | Carson Palmer | CIN | 8 |
| 13 | Matt Cassel | KC | 8 |
| 14 | Ben Roethlisberger | PIT | 8 |
| 15 | Matt Hasselbeck | SEA | 7 |
| 16 | Eli Manning | NYG | 10 |
| 17 | Kyle Orton | DEN | 7 |
| 18 | David Garrard | JAC | 7 |
| 19 | Trent Edwards | BUF | 9 |
| 20 | Jason Campbell | WAS | 8 |
| 21 | Joe Flacco | BAL | 7 |
| 22 | Chad Pennington | MIA | 9 |
| 23 | Jake Delhomme | CAR | 4 |
| 24 | Shaun Hill | SF | 6 |
| 25 | Marc Bulger | STL | 9 |
| 26 | JaMarcus Russell | OAK | 9 |
| 27 | Sage Rosenfels | MIN | 9 |
| 28 | Kerry Collins | TEN | 7 |
| 29 | Brady Quinn | CLE | 9 |
| 30 | Mark Sanchez | NYJ | 9 |
| 31 | Daunte Culpepper | DET | 7 |
| 32 | Matthew Stafford | DET | 7 |
| 33 | Byron Leftwich | TB | 8 |
| 34 | Kellen Clemens | NYJ | 9 |
| 35 | Luke McCown | TB | 8 |
| 36 | Derek Anderson | CLE | 9 |
| 37 | Tarvaris Jackson | MIN | 9 |
| 38 | Jeff Garcia | OAK | 8 |
| 39 | Tyler Thigpen | KC | 8 |
| 40 | Matt Leinart | ARI | 4 |
| 41 | Josh Freeman | TB | 8 |
| 42 | Chris Simms | DEN | 7 |
| 43 | Chad Henne | MIA | 6 |
| 44 | Jon Kitna | DAL | 6 |
| 45 | Vince Young | TEN | 7 |
| 46 | Kevin Kolb | PHI | 4 |
| 47 | Dan Orlovsky | HOU | 10 |
| 48 | Seneca Wallace | SEA | 7 |
| 49 | Pat White | MIA | 6 |
| 50 | Brett Ratliff | CLE | 9 |
















