Tight Ends
Top 200 | QBs | RBs | WRs | TEs | Ks | DEFs
July 7th, 2009
| Ranking | Player | Team | Bye Week |
|---|---|---|---|
| 1 | Jason Witten | DAL | 6 |
| 2 | Antonio Gates | SD | 5 |
| 3 | Tony Gonzalez | ATL | 4 |
| 4 | Dallas Clark | IND | 6 |
| 5 | Chris Cooley | WAS | 8 |
| 6 | Kellen Winslow Jr. | TB | 8 |
| 7 | Owen Daniels | HOU | 10 |
| 8 | Greg Olsen | CHI | 5 |
| 9 | John Carlson | SEA | 7 |
| 10 | Zach Miller | OAK | 9 |
| 11 | Dustin Keller | NYJ | 9 |
| 12 | Jeremy Shockey | NO | 10 |
| 13 | Visanthe Shiancoe | MIN | 9 |
| 14 | Heath Miller | PIT | 8 |
| 15 | Kevin Boss | NYG | 10 |
| 16 | Tony Scheffler | DEN | 7 |
| 17 | Brent Celek | PHI | 4 |
| 18 | Anthony Fasano | MIA | 6 |
| 19 | Vernon Davis | SF | 6 |
| 20 | Bo Scaife | TEN | 7 |
| 21 | Donald Lee | GB | 5 |
| 22 | Todd Heap | BAL | 7 |
| 23 | Brandon Pettigrew | DET | 7 |
| 24 | Marcedes Lewis | JAC | 7 |
| 25 | Ben Watson | NE | 8 |
| 26 | Randy McMichael | STL | 9 |
| 27 | Brad Cottam | KC | 8 |
| 28 | Shawn Nelson | BUF | 9 |
| 29 | Martellus Bennett | DAL | 6 |
| 30 | L.J. Smith | BAL | 7 |
















