Wide Receivers
Top 200 | QBs | RBs | WRs | TEs | Ks | DEFs
July 7th, 2009
| Ranking | Player | Team | Bye Week |
|---|---|---|---|
| 1 | Larry Fitzgerald | ARI | 4 |
| 2 | Andre Johnson | HOU | 10 |
| 3 | Randy Moss | NE | 8 |
| 4 | Calvin Johnson | DET | 7 |
| 5 | Reggie Wayne | IND | 6 |
| 6 | Greg Jennings | GB | 5 |
| 7 | Steve Smith | CAR | 4 |
| 8 | Roddy White | ATL | 4 |
| 9 | Anquan Boldin | ARI | 4 |
| 10 | Marques Colston | NO | 5 |
| 11 | Dwayne Bowe | KC | 8 |
| 12 | Terrell Owens | BUF | 7 |
| 13 | Brandon Marshall | DEN | 7 |
| 14 | Wes Welker | NE | 8 |
| 15 | T.J. Houshmandzadeh | SEA | 7 |
| 16 | Braylon Edwards | CLE | 9 |
| 17 | Antonio Bryant | TB | 8 |
| 18 | Roy Williams | DAL | 7 |
| 19 | Chad Ochocinco | CIN | 8 |
| 20 | Vincent Jackson | SD | 5 |
| 21 | Santonio Holmes | PIT | 8 |
| 22 | DeSean Jackson | PHI | 4 |
| 23 | Anthony Gonzalez | IND | 6 |
| 24 | Santana Moss | WAS | 8 |
| 25 | Hines Ward | PIT | 8 |
| 26 | Lee Evans | BUF | 9 |
| 27 | Bernard Berrian | MIN | 9 |
| 28 | Eddie Royal | DEN | 7 |
| 29 | Jerricho Cotchery | NYJ | 9 |
| 30 | Lance Moore | NO | 5 |
| 31 | Laveranues Coles | CIN | 8 |
| 32 | Donald Driver | GB | 5 |
| 33 | Donnie Avery | STL | 9 |
| 34 | Torry Holt | JAC | 7 |
| 35 | Kevin Walter | HOU | 10 |
| 36 | Derrick Mason | BAL | 7 |
| 37 | Steve Breaston | ARI | 4 |
| 38 | Michael Crabtree | SF | 6 |
| 39 | Devin Hester | CHI | 5 |
| 40 | Ted Ginn Jr. | MIA | 6 |
| 41 | Chris Chambers | SD | 6 |
| 42 | Mark Clayton | BAL | 7 |
| 43 | Domenik Hixon | NYG | 10 |
| 44 | Kevin Curtis | PHI | 4 |
| 45 | Deion Branch | SEA | 7 |
| 46 | Percy Harvin | MIN | 9 |
| 47 | Muhsin Muhammad | CAR | 4 |
| 48 | Justin Gage | TEN | 7 |
| 49 | Nate Washington | TEN | 7 |
| 50 | Jeremy Maclin | PHI | 4 |
| 51 | Hakeem Nicks | NYG | 10 |
| 52 | Michael Jenkins | ATL | 4 |
| 53 | Patrick Crayton | DAL | 6 |
| 54 | Mark Bradley | KC | 8 |
| 55 | Isaac Bruce | SF | 6 |
| 56 | Steve Smith | NYG | 10 |
| 57 | Miles Austin | DAL | 6 |
| 58 | Nate Burleson | SEA | 7 |
| 59 | Darrius Heyward-Bey | OAK | 9 |
| 60 | Devery Henderson | NO | 5 |
| 61 | Greg Camarillo | MIA | 6 |
| 62 | Bobby Engram | KC | 8 |
| 63 | Joey Galloway | NE | 8 |
| 64 | Brian Robiskie | CLE | 9 |
| 65 | Josh Morgan | SF | 6 |
| 66 | Sidney Rice | MIN | 9 |
| 67 | Earl Bennett | CHI | 5 |
| 68 | Bryant Johnson | DET | 7 |
| 69 | Mike Walker | JAC | 7 |
| 70 | David Clowney | NYJ | 9 |
| 71 | Kenny Britt | TEN | 7 |
| 72 | Harry Douglas | ATL | 4 |
| 73 | Davone Bess | MIA | 6 |
| 74 | Juaquin Iglesias | CHI | 5 |
| 75 | Antwaan Randle-El | WAS | 8 |
| 76 | Chris Henry | CIN | 8 |
| 77 | Johnnie Lee Higgins | OAK | 9 |
| 78 | Chansi Stuckey | NYJ | 9 |
| 79 | Keenan Burton | STL | 9 |
| 80 | Michael Clayton | TB | 8 |
| 81 | Javon Walker | OAK | 9 |
| 82 | Malcom Floyd | SD | 5 |
| 83 | Brandon Jones | SF | 6 |
| 84 | Jordy Nelson | GB | 5 |
| 85 | Plaxico Burress | NYG | 10 |
| 86 | Laurent Robinson | STL | 9 |
| 87 | Devin Thomas | WAS | 8 |
| 88 | Dennis Northcutt | DET | 7 |
| 89 | Rashied Davis | CHI | 5 |
| 90 | Robert Meachem | NO | 5 |
| 91 | Bobby Wade | MIN | 9 |
| 92 | Limas Sweed | PIT | 8 |
| 93 | Jerheme Urban | ARI | 4 |
| 94 | Brandon Stokley | DEN | 7 |
| 95 | Ronald Curry | DET | 7 |
| 96 | James Jones | GB | 5 |
| 97 | Jabar Gaffney | DEN | 7 |
| 98 | Josh Reed | BUF | 9 |
| 99 | Brad Smith | NYJ | 9 |
| 100 | Mohamed Massaquoi | CLE | 9 |















